Wednesday, November 14, 2012

The Top 5 Beer Producing Countries

Country Production in Litres Percentage of World Total

Sources: Barth-Haas Group

1 China 42.3 million liters 25.3 %
2 United States 22.9 million liters 13.7%
3 Brazil 12.2 million liters 6.8%
4 Russia 10.8 million liters 5.9 %
5 Germany 9.9 million liters 5.9 %

Mexico, Netherlands, Germany and Ireland are the largest exporters

Consumption Per Capita

1 Czech Republic 132 -21.1 1708
2 Germany 107 -3.7 8787
3 Austria 106 -1 888
4 Ireland 104 -2.8 479
5 Estonia 91 -8.8 117

The Top 5 Countries that Consume the Most Beer

Country Beer Consumption Percentage of World Total

More Sharing ServicesShare | Share on facebook Share on twitter Share on reddit Share on digg Share on delicious Share on gmail

Sources: Kirin Research Institute of Drinking and Lifestyle

1 China 28.64 billion liters 19.0%
2 United States 23,97 billion liters 15.9%
3 Germany 9,55 billion liters 6.4%
4 Brazil 8,45 billion liters 5.6%
5 Russia 8,45 billion liters 5.6%


No comments:

Post a Comment